DETAILS OF BAMS STUDENTS ADMITTED IN THE YEAR 2021-22
S. No. | Name of Student | Father’s Name | Mother’s Name | NEET Roll Number | NEET Score | All India Quota/Combind Rank | State Quota/Combind Rank | State Quota/State-Rank | Category/ U.K Cat |
1 | Aarti Goyal | Mr. Dhan Prakash Goyal | Mrs. Vibha Goyal | 4503004119 | 419 | – | 17 | – | Gen |
2 | Alina Khan | Mr. Afaq Khan | Mrs. Nusrat Jahan | 4501007285 | 157 | – | 226 | – | Gen |
3 | Alishan | Mohd. Imran | Razia Sultana | 4503005160 | 252 | – | 110 | – | OBC |
4 | Amisha Kukreti | Mr. Prakash Chandra Kukreti | Mrs. Rashmi Kukreti | 4501013120 | 309 | – | 659 | 278 | GEN |
5 | Anant Raja | Mr. Manoj Kumar | Mrs. Sunita Devi | 1502103302 | 187 | – | 174 | – | Gen |
6 | Anurag Yadav | Mr. Jai Prakash Singh Yadav | Mrs. Bindu Devi | 4411024015 | 155 | – | 32 | – | OBC |
7 | Arjun Chaudhary | Mr. Anil Kumar Chaudhary | Mrs. Mamta Chaudhary | 4503006457 | 178 | – | 387 | 88 | GEN |
8 | Aryan Rathi | Mr. Rajeev Rathi | Mrs. Kavita Rathi | 4503001771 | 153 | – | 898 | 311 | OBC |
9 | Aysha | Mr. Mohd. Ayub | Mrs. Tarannum Ayub | 4501005348 | 315 | – | 470 | 154 | OBC |
10 | Ayushi Parihar | Mr. Tajbar Singh Padiyar | Mrs. Meena Padiyar | 4501004249 | 245 | – | 837 | 355 | GEN |
11 | Chirag | Mr. Manoj Kumar | Mrs. Rinki Devi | 2304004181 | 187 | – | 175 | – | GEN |
12 | Disha Dhoundiyal | Mr. Surender Dhoundiyal | Mrs. Poonam Dhoundiyal | 2001209435 | 193 | – | 355 | 79 | OBC |
13 | Divya | Mr. Kuldeep Bhatt | Mrs. Vinita Bhatt | 4501018079 | 274 | – | 88 | 3 | GEN |
14 | Divya | Mr. Bhim Singh | Mrs. Sarita Devi | 3802001225 | 307 | – | 63 | – | GEN |
15 | Divyanshu Joshi | Mr. Nandkishor Joshi | Mrs. Kamla Joshi | 4502003288 | 171 | – | 1048 | 439 | OBC |
16 | Gagan Saini | Mr. Devendra Saini | Mrs. Sukhchain Saini | 4409007127 | 287 | – | 79 | – | OBC |
17 | Garima Tandon | Mr. Sandeep Tandon | Mrs. Anjul Tandon | 4403001042 | 406 | – | 18 | – | GEN |
18 | Gaurav Kumar | Mr. Chandra Bhushan Kumar Singh | Mrs. Rinku Singh | 1502107370 | 448 | 45 | – | – | GEN |
19 | Gaurav Pathak | Mr. Ramesh Pathak | Mrs. Lalita Pathak | 4502001345 | 213 | – | 929 | 389 | GEN |
20 | Gurukaran Veer Singh | Mr. Gamdoor Singh | Mrs. Rupinder Kaur | 4403002383 | 297 | – | 70 | – | GEN |
21 | Harshal Agrawal | Mr. Mukesh Agrawal | Mrs. Renu Agrawal | 4502001112 | 373 | – | 341 | 107 | GEN |
22 | Himani Samant | Mr. Arvind Singh Samant | Mrs. Nirmala Samant | 4502002384 | 317 | – | 638 | 266 | GEN |
23 | Hitesh Kumar | Mr. Manoj Kumar | Mrs. Savota Devi | 4410007323 | 461 | 40 | – | – | OBC |
24 | Isha | Mr. Sameer Kumar | Mrs. Veena | 4409006033 | 168 | – | 203 | – | OBC |
25 | Jaisal Singh | Mr. Anil Kumar Singh | Mrs. Madhu Singh | 1502203371 | 498 | 80 | 80 | – | GEN |
26 | Jaya | Mr. Dinesh Kumar | Mrs. Shashi Kanta | 2001001715 | 230 | – | 127 | – | OBC |
27 | Keerti Biswas | Mr. Chandra Shekhar | Mrs. Sunaina | 4502005072 | 151 | – | 446 | 98 | GEN |
28 | Khushali Pathak | Late Mr. Hridyesh Kumar Pathak | Mrs. Rajani Pathak | 3905109305 | 301 | – | 67 | – | GEN |
29 | Krishna Pakhi | Mr. Kishore Gupta | Mrs. Neeta Gupta | 4413001419 | 319 | – | 55 | – | GEN |
30 | Kumar Sambhav | Mr. Nilambar Thakur | Mrs. Gita Kumari | 2603002524 | 310 | – | 60 | – | UR |
31 | Lucky Kumawat | Mr. Rajkumar | Mrs. Lalita Devi | 3901019181 | 490 | 104 | – | – | OBC |
32 | Madalsha Singh | Mr. Harendra Kumar Singh | Mrs. Pankesh | 4501012314 | 134 | – | 493 | 108 | GEN |
33 | Manasvi Malik | Mr. Amarveer Singh | Mrs. Sangita Malik | 4501003123 | 254 | – | 617 | 208 | OBC |
34 | Meenakshi Sharma | Mr. Hardwari Lal Sharma | Mrs. Manju Devi | 2302004532 | 477 | 143 | – | – | GEN |
35 | Mohd Ahtesham | Anees Ahmad | Mumtaz | 4501015130 | 310 | – | 61 | – | GEN |
36 | Mohd. Aadis | Mohd. Aarif | Ruksana | 4501011002 | 206 | – | 151 | – | GEN |
37 | Mohit Kumar | Mr. Umesh Kumar Shinha | Mrs. Sangita Devi | 4407008468 | 229 | – | 130 | – | OBC |
38 | Nandini Shrivastaw | Mr. Durgeshwar Kumar | Mrs. Rashmi Kumari | 4410002695 | 343 | – | 44 | – | GEN |
39 | Pallavi Pandit | Mr. Prmod Pandit | Mrs. Kavita Pandit | 3903209303 | 172 | – | 197 | – | UR |
40 | Piyush Tyagi | Mr. Sunil Tyagi | Mrs. Renu Tyagi | 4503002122 | 170 | – | 405 | 91 | GEN |
41 | Prakash Kumar | Mr. Dilip Kumar | Mrs. Subharda Devi | 1502321215 | 229 | – | 128 | – | OBC |
42 | Prerna Bhatt | Mr. Rakesh Kumar Bhatt | Mrs. Lata Bhatt | 4403010042 | 281 | – | 729 | 307 | Gen |
43 | Prerna Sharma | Mr. Pradeep Kumar Sharma | Mrs. Radha Sharma | 4501007185 | 129 | – | 272 | 9 | GEN |
44 | Priyanka Negi | Mr. Jagdish Singh Negi | Mrs. Lalita Negi | 45026295563 | 252 | – | 816 | 344 | OBC |
45 | Rakesh Kumar | Mr. Brijnandan Prasad | Mrs. Kumari Sushma Mehta | 1505004286 | 282 | – | 82 | – | GEN |
46 | Sakshi Negi | Mr. Bhagat Singh Negi | Mrs. Anju Negi | 4501001212 | 172 | – | 399 | 90 | GEN |
47 | Saloni Kumari | Mr. Rajesh Kumar Gupta | Mrs. Rekha Devi | 1503002623 | 286 | – | 80 | – | OBC |
48 | Sanjana Kumari | Mr. Shailender Kumar | Mrs. Pramila | 4501005377 | 339 | – | 420 | 137 | OBC |
49 | Sanket Sandily | Mr. Santosh Kumar Trivedi | Mrs. Bibha Trivedi | 1506003725 | 427 | – | 13 | – | GEN |
50 | Shubhi Singh | Mr. Arun Kumar Singh | Mrs. Pinki Singh | 4501002627 | 183 | – | 805 | 277 | SC |
51 | Sneha Rathore | Mr. Sheshbir Singh Rathore | Mrs. Pravesh Rathore | 4409003739 | 221 | – | 136 | – | GEN |
52 | Somya | Mr. Satyakam Arya | Mrs. Neelam Arya | 2001318200 | 296 | – | 74 | – | GEN |
53 | Suhail Malik | Mohd. Shamshad | Sameena Khatoon | 4501018204 | 160 | – | 219 | – | OBC |
54 | Surbhi Tomar | Mr. Sanjay Kumar Tomar | Mrs. Sangeeta Tomar | 4409008014 | 373 | – | 31 | – | GEN |
55 | Tanisha Goyal | Mr. Rajesh Goyal | Mrs. Jyoti Goyal | 2302008303 | 246 | – | 113 | – | GEN |
56 | Tanishka Vishnoi | Mr. Rajeev Kumar Singh | Mrs. Ramika Arya | 4403015416 | 374 | – | 30 | – | GEN |
57 | Vaibhav Dhar Dubey | Mr. Vinod Kumar Dubey | Mrs. Usha Dubey | 4405010177 | 189 | – | 172 | – | GEN |
58 | Vaishnavi Yadav | Mr. Chandra Mohan Yadav | Mrs. Rama Yadav | 4501004323 | 250 | – | 634 | 217 | GEN |
59 | Vanshika Chaudhary | Mr. Rajiv Kumar | Mrs. Kalpana Chaudhary | 4503006277 | 164 | – | 210 | – | GEN |
60 | Yeshsive Sherwal | Mr. Bijendra Singh | Mrs. Renu | 4503002430 | 181 | – | 185 | – | GEN |
DETAILS OF BAMS STUDENTS ADMITTED IN THE YEAR 2022-23
S. No. | Name of Student | Father’s Name | Mother’s Name | NEET Roll Number | NEET Score | Date of Birth | Category |
1 | Alankar Bharadwaj | Mr. Mange Ram Sharma | Mrs. Geeta Sharma | 4501040467 | 179 | 19.02.2001 | General |
2 | Amit Raj | Mr. Ganesh Jee | Mrs. Prabinda Devi | 1517010430 | 160 | 10.10.2001 | OBC-NIL |
3 | Anjali Dubey | Mr. Anandeshwar Dubey | Mrs. Sandhya Dubey | 44100201350 | 346 | 22.05.1998 | General |
4 | Anjali Kumari | Mr. Mahavir Saini | Mrs. Siya Devi | 1502020860 | 120 | 18.02.2002 | OBC-NIL |
5 | Anmol Chauhan | Mr. Arvind Chauhan | Mrs. Meenu Devi Chauhan | 4501020839 | 218 | 02-06-2000 | General |
6 | Archana | Mr. Yogendra Singh | Mrs. Usha Devi | 1534050329 | 108 | 05.03.1999 | OBC-NIL |
7 | Arpita Singh | Mr.Deepak Kumar Saini | Mrs. Lakshmi Saini | 4455010124 | 102 | 02.07.2003 | OBC-NIL |
8 | Ayushi Chauhan | Mr. Harendra Chauhan | Mrs. Sunita Rani | 4409010036 | 197 | 13-08-2003 | General |
9 | Bulbul Chaudhary | Mr. Deepak Chaudhary | Mrs. Nishu Chaudhay | 4404010195 | 266 | 13.02.2002 | General |
10 | Charu Saini | Mr. Prem Prakash Saini | Mrs. Anita Saini | 4449020005 | 129 | 12-04-2003 | OBC-NIL |
11 | Deeksha Jain | Mr. Shailesh Kumar Jain | Mrs. Rekha Jain | 4401010858 | 172 | 06-06-2002 | General |
12 | Dharamveer Singh | Mr. Mahaveer Singh | Mrs. Narayni devi | 4501120067 | 293 | 14.05.2002 | OBC-NCL |
13 | Dhruv Goel | Mr. Harish Goel | Mrs. Seema Goel | 2001500036 | 417 | 15-02-2003 | General |
14 | Divyanshi Silwal | Mr. Shyam Lal Silwal | Mrs. Pushplata Silwal | 4501080326 | 169 | 25.08.2003 | General |
15 | Himanshu Joshi | Mr. Suresh Chandra Joshi | Mrs. Tulsi Joshi | 4501120125 | 165 | 16-03-2000 | OBC-NCL |
16 | Jahanvi Negi | Mr. Jaibir Singh Negi | Mrs. Sunita Negi | 2201080537 | 367 | 11.03.2003 | General |
17 | Madeena Arshi | Mr. Mohd. Irfan | Mrs. Sitara Begum | 4501020770 | 192 | 19.05.2002 | OBC-NCL |
18 | Mukul Chauhan | Mr. Sudhir Chauhan | Mrs. Rekha Chauhan | 4409060273 | 380 | 07-06-2002 | General |
19 | Prabhjeet Singh | Mr. Jagjeevan Singh | Mr. Trivender Kaur | 4455010776 | 154 | 11.10.1999 | OBC-NIL |
20 | Prachi Barthwal | Mr. Anand Prakash Barthwal | Mrs. Meena Devi | 4501030169 | 249 | 01.11.2002 | General |
48 | Prahlad Rathod | Mr. Chunni lal | Mrs. Syama | 4501060183 | 104 | 21.07.2001 | OBC-NIL |
22 | Prashant | Mr. Surender | Mrs. Sunita | 1601030695 | 267 | 22-09-2001 | OBC-NIL |
23 | Prerna Raghav | Mr. Rajesh Raghav | Mrs. Madhu Raghav | 4437010381 | 117 | 11.03.1998 | General |
24 | Priyanshi Bhatt | Mr. S.C.Bhatt | Mrs. Deepa Bhatt | 450204005 | 237 | 01.03.2001 | General |
25 | Priyanshu Rawat | Mr. Tajbir Singh Rawat | Mrs. Hema Rawat | 4501050349 | 218 | 17-09-2003 | General |
26 | Raj Tyagi | Mr. Sunil Tyagi | Mrs. Deepa Tyagi | 4409050173 | 374 | 17.07.2001 | General |
27 | Rewa Jaiswar | Mr. Nirdesh Jaiswar | Mrs.Poonam Jaiswar | 4403030133 | 115 | 14.10.2004 | OBC-NIL |
28 | Rishita | Mr. Narendra Kumar Saini | Mrs. Pushpa | 3907070212 | 458 | 14.11.2003 | OBC-NCL |
29 | Ritu Kumari | Mr. Rajesh Kumar | Mrs. Anita Devi | 1502180608 | 103 | 05.01.2002 | OBC-NIL |
30 | Riya Saini | Mr. Ompal Saini | Mrs. Usha Devi | 4404050484 | 441 | 07-12-2003 | OBC-NCL |
31 | Riyanshu Singh | Mr. Pradeep Singh | Mrs. Babita | 4409060077 | 278 | 27.10.2001 | General |
32 | Sameer Ahmad | Nisaar Ahmad | Shameema Ahmad | 4501070341 | 192 | 13-10-2001 | OBC-NIL |
33 | Sanjana Kumari | Mr. Sanjay Kumar | Mrs. Anita | 1501010807 | 213 | 10-11-2000 | OBC-NIL |
34 | Shagun Chaudhary | Mr. Chatarpal Singh | Mrs. Babli Chaudhary | 4427030018 | 379 | 25.10.1999 | General |
35 | Sheetal Kumari | Mr. Jitendra Kumar | Mrs. Rekha Devi | 4505010215 | 274 | 24.10.2002 | SC |
36 | Shivam Saini | Mr. Vinod Kumar | Mrs. Poonam | 4455020681 | 132 | 15-05-2005 | OBC-NIL |
37 | Shubham Sharma | Mr. Manoj Sharma | Mr. Lalita Sharma | 2001490050 | 358 | 14.12.2098 | General |
38 | Smita Rawat | Mr. Bikaram Singh Rawat | Mrs. Rajni Rawat | 4501030738 | 293 | 16.03.2003 | General |
39 | Suhani Bharadwaj | Mr. Navneet Kumar Bharadwaj | Mrs. Sushma Bharadwaj | 4410010252 | 349 | 26.04.2003 | General |
40 | Suhani Bhatt | Mr. Praveen Bhatt | Mrs. Neelam Bhatt | 4507010018 | 294 | 16.06.2004 | General |
41 | Sweety Aggarwal | Mr. Ishwar Das Aggarwal | Mrs. Ranjana Aggarwal | 1716010222 | 367 | 04-09-1999 | General |
42 | Tanya Parkhi | Mr. Lokender Parkhi | Mrs. Geeta Parkhi | 4455020169 | 179 | 28.05.2003 | Sc |
43 | Tripti Singh | Mr. Arvind Kumar | Mrs. Manju Saini | 4503010147 | 237 | 01.02.2003 | OBC-NCL |
44 | Tushar Sharma | Mr. Anil Kumar Sharma | Mrs. Nirmal Sharma | 4404040144 | 313 | 01.01.2002 | General |
45 | Vedant Sharad Patil | Mr. Sharad Patil | Mrs. Shalini Patil | 3110080512 | 184 | 28.07.2003 | OBC-NIL |
46 | Vedant Tatoba Lawate | Mr. Tatoba Dnyanoba Lawate | Jayashree Tatoba Lawate | 3114060034 | 128 | 25.07.2003 | OBC-NIL |
47 | Vikranta Faujdar | Mr. Prem Singh | Mrs. Lazza Devi | 3903590646 | 192 | 02-10-1999 | General |
48 | Zaina Yameen | Mr. Mohd. Yameen | Mrs. Sumbul Yameen | 4428010198 | 326 | 30-09-2002 | OBC-NCL |
DETAILS OF M.D. (Ayu.) STUDENTS ADMITTED IN THE YEAR 2022-23
S. No. | Department | Name of Student | Father’s Name | Mother’s Name | AIAPGET Score | All India Quota | Date of Birth | Category |
1 | Ayurved Samhita Evam Siddhant | Dr. Seema Rawat | Mr. Magan Singh Rawat | Mrs. Kamla Devi | 157 | 5837 | 06.08.1992 | General |
2 | Ayurved Samhita Evam Siddhant | Dr. Anupam Sheoran | Mr. Surender Singh | Mrs. Saroj | 164 | 5363 | 06-09-1994 | General |
3 | Agad Tantra $ Vidhi Vaidya | Dr. Monika Goswami | Mr. Ram Krrishan Goswami | Mrs. Manju Goswami | 155 | 5947 | 25.04.1977 | General |
4 | Agad Tantra $ Vidhi Vaidya | Dr. Dixit Thakur | Mr. Vijay Kumar | Mrs. Pawan Kumari | 136 | 7505 | 28-07-1994 | General |
5 | Agad Tantra $ Vidhi Vaidya | Dr. Ajay Malhotra | Mr. Adarsh Kumar Malhotra | Mrs. Shashi Malhotra | 132 | 7905 | 31-03-1992 | General |
6 | Dravyaguna Vigyan | Dr. Praveen Kumar | Mr. Girish Chandra Shukla | Mrs. Laxmi Devi | 168 | 8371 | 12.07.1995 | General |
7 | Dravyaguna Vigyan | Dr. Anshuma Verma | Mr. Deepal Verma | Mrs. Anuradha Verma | 137 | 7436 | 29-08-1994 | General |
8 | Dravyaguna Vigyan | Dr. Mamta Aswal | Mr. Bijendra Singh | Mrs. Susheela Aswal | 117 | 9595 | 20-05-1986 | OBC-NCL |
9 | Swasthvritta | Dr. Akash Duhoon | Mr. Deshpal Singh | Mrs. Suman Devi | 139 | 7264 | 20-09-1992 | General |
10 | Swasthvritta | Dr. Nishit Thakrar | Mr.Pramod Kumar Laxmidas | Mrs. Heena Ben | 149 | 6414 | 15-04-1998 | General |