DETAILS OF BAMS STUDENTS ADMITTED IN THE YEAR 2020-21
S. No. | Entrance Exam Roll Number | Name of Student | D.O.B. | Category | Sub Category | UK Rank | Over All Rank | Alloted Category | State/All India Seats |
1 | 1601202148 | Abhishek | 22.10.2001 | UR | NA | – | 527273 | UR | All India |
2 | 2001207550 | Abhishek | 03.08.2000 | GEN (EWS) | NA | – | 329297 | GEN (EWS) | All India |
3 | 4501001555 | Afiya Naz | 23.11.1999 | OBC (NCL) | NA | 147 | 304879 | OBC (NCL) | State |
4 | 4408127298 | Ambuj Verma | 21.01.2000 | SC | NA | – | 572141 | SC | All India |
5 | 2702106544 | Amisha Anshu | 23.09.2002 | UR | NA | – | 294743 | UR | All India |
6 | 4502004282 | Anany Kumar Singh | 10.03.1999 | UR/UR | NA | 118 | 269151 | UR/UR | State |
7 | 4503004309 | Anshika Chauhan | 10.03.2000 | UR | NA | 162 | 335878 | UR | State |
8 | 4501010386 | Anshika Gondwal | 04.11.2001 | SC/SC | NA | 323 | 592203 | SC/SC | State |
9 | 4502006399 | Anuja Sopan Landge | 13.05.2001 | OBC (NCL) | NA | 142 | 297337 | OBC (NCL) | State |
10 | 4503001387 | Anushka Chauhan | 01.05.2000 | UR | NA | 61 | 447692 | UR | State |
11 | 4405124211 | Araddhya Yadav | 14.12.2000 | OBC(NCL) | NA | – | 554727 | OBC(NCL) | State |
12 | 4407005010 | Arpita Trivedi | 24.07.2001 | UR | NA | – | 379804 | UR | All India |
13 | 4501003418 | Ayushi Sajwan | 17.09.1999 | OBC(NCL) | NA | 171 | 586172 | OBC(NCL) | State |
14 | 1601104168 | Chhavi | 30.05.2002 | UR | NA | – | 630983 | UR | All India |
15 | 2601004581 | Dheeraj Kumar Sinha | 21.12.1995 | OBC/UR | NA | 160 | 193299 | OBC/UR | All India |
16 | 4410006299 | Diksha Raghav | 06.12.1998 | UR | NA | – | 532671 | UR | All India |
17 | 3001006171 | Diksha Rawat | 12.11.2003 | UR | NA | 103 | 398590 | UR | State |
18 | 4502002379 | Gaurav Chandra Bhatt | 11.09.2000 | UR/UR | NA | 97 | 244761 | UR/UR | State |
19 | 4411115220 | Gaurav Verma | 01.07.2000 | OBC | NA | – | 213782 | OBC | All India |
20 | 4408126292 | Geetika Negi | 28.04.2001 | UR/UR | NA | 102 | 249830 | UR/UR | State |
21 | 4501002630 | Ginny Kakran | 29.07.2001 | UR | NA | – | 291806 | UR | All India |
22 | 4409011324 | Harshit Saini | 20.04.1999 | OBC (NCL) | NA | – | 235151 | OBC (NCL) | All India |
23 | 4501003381 | Hemendra Singh Imlal | 20.07.2002 | ST/ST | NA | 235 | 422028 | ST/ST | State |
24 | 4501009047 | Herumb Pushkar | 23.12.2002 | SC | NA | 222 | 743689 | SC | State |
25 | 2001320209 | Himanshu | 29.07.2001 | UR | NA | – | 387585 | UR | |
26 | 4501004367 | Ishita Kandari | 03.03.2002 | UR | NA | 42 | 374808 | UR | State |
27 | 4502001467 | Kajal Kalakoti | 02.06.2002 | SC | NA | 243 | 862952 | SC | State |
28 | 4409014514 | Km Gulafsha | 14.11.1998 | OBC | NA | – | 598183 | OBC | All India |
29 | 4503001413 | KM Rohini Chauhan | 23.01.2001 | UR/UR | NA | 152 | 316283 | UR/UR | State |
30 | 4501013291 | KM Sheetal | 07.03.2000 | OBC/OBC | NA | 285 | 498012 | OBC/OBC | State |
31 | 3905121021 | Kumari Nisha | 15.12.2001 | UR | NA | 191 | 371364 | UR | State |
32 | 3002002574 | Mansi Dubey | 23.12.2001 | UR | NA | – | 362263 | UR | All India |
33 | 4502006272 | Manthan Arya | 24.04.1999 | SC | NA | 336 | 615196 | SC | State |
34 | 4501010123 | Megha | 13.09.2001 | OBC (NCL) | NA | 259 | 455992 | OBC (NCL) | State |
35 | 4409002021 | Modh. Kashif | 01.03.2001 | OBC | NA | – | 688439 | OBC | All India |
36 | 4501009337 | Mohd. Javed Ansari | 19.04.1999 | OBC(NCL)/UR | NA | – | 341496 | OBC(NCL)/UR | All India |
37 | 4503007278 | Mohd. Mukeem | 15.01.2001 | OBC (NCL) | NA | 178 | 347847 | OBC (NCL) | State |
38 | 4409005562 | Nishtha Rani | 03.09.2002 | UR | NA | – | 462872 | UR | All India |
39 | 4503003108 | Munawwar Ali | 22.10.2001 | OBC | NA | – | 876583 | OBC | All India |
40 | 4409008100 | Neha Choudhary | 20.03.2002 | UR/UR | NA | – | 348752 | UR/UR | All India |
41 | 3001001201 | Nidhi Thakre | 12.07.2000 | OBC(NCL) | NA | – | 548546 | OBC(NCL) | All India |
42 | 1601205192 | Nikita | 13.09.2002 | GEN | NA | – | 761107 | GEN | All India |
43 | 4501003316 | Nisha Parveen | 15.03.2001 | OBC (NCL) | NA | 125 | 276781 | OBC (NCL) | State |
44 | 4408133187 | Pooja Gupta | 26.03.1999 | OBC | NA | – | 352643 | OBC | All India |
45 | 4408101159 | Prakhar Pandey | 15.10.2001 | UR | NA | – | 445300 | UR | All India |
46 | 1502126159 | Priyam Rani | 09.07.2001 | OBC/UR | NA | – | 130020 | OBC/UR | All India |
47 | 4407005740 | Priyanshi Singh | 26.10.2000 | OBC(NCL)/UR | NA | – | 245909 | OBC(NCL)/UR | All India |
48 | 4502005385 | Ruchika Singh | 07.03.1999 | GEN | NA | 75 | 515682 | GEN | State |
49 | 4409001547 | Sajal Saini | 09.04.2002 | OBC (NCL) | NA | – | 340405 | OBC (NCL) | All India |
50 | 4502014133 | Sangeeta Kharayat | 14.09.2002 | UR/UR | NA | 192 | 371373 | UR/UR | State |
51 | 4501011095 | Shakshi Siroha | 26.09.1998 | UR | NA | – | 410085 | UR | All India |
52 | 4408137029 | Shaurya Shukla | 26.02.2001 | UR | NA | – | 392951 | UR | All India |
53 | 4501005421 | Shivam Bijalwan | 28.04.2001 | OBC(NCL) | NA | 22 | 230094 | OBC(NCL) | State |
54 | 4501002709 | Shivani Chauhan | 06.06.2001 | GEN | NA | 16 | 706417 | GEN | State |
55 | 4503001263 | Simran Sharma | 09.06.2000 | UR | NA | 87 | 346924 | UR | State |
56 | 4502003048 | Sooraj Joshi | 28.02.2001 | UR | NA | 154 | 317158 | UR | All India |
57 | 4411107318 | Sweta Kansal | 09.06.1999 | UR | NA | – | 85738 | UR | All India |
58 | 4408105169 | Tanmayi Pratap | 23.08.1999 | SC | NA | – | 806277 | SC | All India |
59 | 1601113243 | Vikash Verma | UR | NA | – | 635019 | UR | All India | |
60 | 4502002086 | Yatendra Agri | 18.06.2001 | SC | NA | 245 | 866461 | SC | State |
DETAILS OF BAMS STUDENTS ADMITTED IN THE YEAR 2021-22
S. No. | Name of Student | Father’s Name | Mother’s Name | NEET Roll Number | NEET Score | All India Quota/Combind Rank | State Quota/Combind Rank | State Quota/State-Rank | Category/ U.K Cat |
1 | Aarti Goyal | Mr. Dhan Prakash Goyal | Mrs. Vibha Goyal | 4503004119 | 419 | – | 17 | – | Gen |
2 | Alina Khan | Mr. Afaq Khan | Mrs. Nusrat Jahan | 4501007285 | 157 | – | 226 | – | Gen |
3 | Alishan | Mohd. Imran | Razia Sultana | 4503005160 | 252 | – | 110 | – | OBC |
4 | Amisha Kukreti | Mr. Prakash Chandra Kukreti | Mrs. Rashmi Kukreti | 4501013120 | 309 | – | 659 | 278 | GEN |
5 | Anant Raja | Mr. Manoj Kumar | Mrs. Sunita Devi | 1502103302 | 187 | – | 174 | – | Gen |
6 | Anurag Yadav | Mr. Jai Prakash Singh Yadav | Mrs. Bindu Devi | 4411024015 | 155 | – | 32 | – | OBC |
7 | Arjun Chaudhary | Mr. Anil Kumar Chaudhary | Mrs. Mamta Chaudhary | 4503006457 | 178 | – | 387 | 88 | GEN |
8 | Aryan Rathi | Mr. Rajeev Rathi | Mrs. Kavita Rathi | 4503001771 | 153 | – | 898 | 311 | OBC |
9 | Aysha | Mr. Mohd. Ayub | Mrs. Tarannum Ayub | 4501005348 | 315 | – | 470 | 154 | OBC |
10 | Ayushi Parihar | Mr. Tajbar Singh Padiyar | Mrs. Meena Padiyar | 4501004249 | 245 | – | 837 | 355 | GEN |
11 | Chirag | Mr. Manoj Kumar | Mrs. Rinki Devi | 2304004181 | 187 | – | 175 | – | GEN |
12 | Disha Dhoundiyal | Mr. Surender Dhoundiyal | Mrs. Poonam Dhoundiyal | 2001209435 | 193 | – | 355 | 79 | OBC |
13 | Divya | Mr. Kuldeep Bhatt | Mrs. Vinita Bhatt | 4501018079 | 274 | – | 88 | 3 | GEN |
14 | Divya | Mr. Bhim Singh | Mrs. Sarita Devi | 3802001225 | 307 | – | 63 | – | GEN |
15 | Divyanshu Joshi | Mr. Nandkishor Joshi | Mrs. Kamla Joshi | 4502003288 | 171 | – | 1048 | 439 | OBC |
16 | Gagan Saini | Mr. Devendra Saini | Mrs. Sukhchain Saini | 4409007127 | 287 | – | 79 | – | OBC |
17 | Garima Tandon | Mr. Sandeep Tandon | Mrs. Anjul Tandon | 4403001042 | 406 | – | 18 | – | GEN |
18 | Gaurav Kumar | Mr. Chandra Bhushan Kumar Singh | Mrs. Rinku Singh | 1502107370 | 448 | 45 | – | – | GEN |
19 | Gaurav Pathak | Mr. Ramesh Pathak | Mrs. Lalita Pathak | 4502001345 | 213 | – | 929 | 389 | GEN |
20 | Gurukaran Veer Singh | Mr. Gamdoor Singh | Mrs. Rupinder Kaur | 4403002383 | 297 | – | 70 | – | GEN |
21 | Harshal Agrawal | Mr. Mukesh Agrawal | Mrs. Renu Agrawal | 4502001112 | 373 | – | 341 | 107 | GEN |
22 | Himani Samant | Mr. Arvind Singh Samant | Mrs. Nirmala Samant | 4502002384 | 317 | – | 638 | 266 | GEN |
23 | Hitesh Kumar | Mr. Manoj Kumar | Mrs. Savota Devi | 4410007323 | 461 | 40 | – | – | OBC |
24 | Isha | Mr. Sameer Kumar | Mrs. Veena | 4409006033 | 168 | – | 203 | – | OBC |
25 | Jaisal Singh | Mr. Anil Kumar Singh | Mrs. Madhu Singh | 1502203371 | 498 | 80 | 80 | – | GEN |
26 | Jaya | Mr. Dinesh Kumar | Mrs. Shashi Kanta | 2001001715 | 230 | – | 127 | – | OBC |
27 | Keerti Biswas | Mr. Chandra Shekhar | Mrs. Sunaina | 4502005072 | 151 | – | 446 | 98 | GEN |
28 | Khushali Pathak | Late Mr. Hridyesh Kumar Pathak | Mrs. Rajani Pathak | 3905109305 | 301 | – | 67 | – | GEN |
29 | Krishna Pakhi | Mr. Kishore Gupta | Mrs. Neeta Gupta | 4413001419 | 319 | – | 55 | – | GEN |
30 | Kumar Sambhav | Mr. Nilambar Thakur | Mrs. Gita Kumari | 2603002524 | 310 | – | 60 | – | UR |
31 | Lucky Kumawat | Mr. Rajkumar | Mrs. Lalita Devi | 3901019181 | 490 | 104 | – | – | OBC |
32 | Madalsha Singh | Mr. Harendra Kumar Singh | Mrs. Pankesh | 4501012314 | 134 | – | 493 | 108 | GEN |
33 | Manasvi Malik | Mr. Amarveer Singh | Mrs. Sangita Malik | 4501003123 | 254 | – | 617 | 208 | OBC |
34 | Meenakshi Sharma | Mr. Hardwari Lal Sharma | Mrs. Manju Devi | 2302004532 | 477 | 143 | – | – | GEN |
35 | Mohd Ahtesham | Anees Ahmad | Mumtaz | 4501015130 | 310 | – | 61 | – | GEN |
36 | Mohd. Aadis | Mohd. Aarif | Ruksana | 4501011002 | 206 | – | 151 | – | GEN |
37 | Mohit Kumar | Mr. Umesh Kumar Shinha | Mrs. Sangita Devi | 4407008468 | 229 | – | 130 | – | OBC |
38 | Nandini Shrivastaw | Mr. Durgeshwar Kumar | Mrs. Rashmi Kumari | 4410002695 | 343 | – | 44 | – | GEN |
39 | Pallavi Pandit | Mr. Prmod Pandit | Mrs. Kavita Pandit | 3903209303 | 172 | – | 197 | – | UR |
40 | Piyush Tyagi | Mr. Sunil Tyagi | Mrs. Renu Tyagi | 4503002122 | 170 | – | 405 | 91 | GEN |
41 | Prakash Kumar | Mr. Dilip Kumar | Mrs. Subharda Devi | 1502321215 | 229 | – | 128 | – | OBC |
42 | Prerna Bhatt | Mr. Rakesh Kumar Bhatt | Mrs. Lata Bhatt | 4403010042 | 281 | – | 729 | 307 | Gen |
43 | Prerna Sharma | Mr. Pradeep Kumar Sharma | Mrs. Radha Sharma | 4501007185 | 129 | – | 272 | 9 | GEN |
44 | Priyanka Negi | Mr. Jagdish Singh Negi | Mrs. Lalita Negi | 45026295563 | 252 | – | 816 | 344 | OBC |
45 | Rakesh Kumar | Mr. Brijnandan Prasad | Mrs. Kumari Sushma Mehta | 1505004286 | 282 | – | 82 | – | GEN |
46 | Sakshi Negi | Mr. Bhagat Singh Negi | Mrs. Anju Negi | 4501001212 | 172 | – | 399 | 90 | GEN |
47 | Saloni Kumari | Mr. Rajesh Kumar Gupta | Mrs. Rekha Devi | 1503002623 | 286 | – | 80 | – | OBC |
48 | Sanjana Kumari | Mr. Shailender Kumar | Mrs. Pramila | 4501005377 | 339 | – | 420 | 137 | OBC |
49 | Sanket Sandily | Mr. Santosh Kumar Trivedi | Mrs. Bibha Trivedi | 1506003725 | 427 | – | 13 | – | GEN |
50 | Shubhi Singh | Mr. Arun Kumar Singh | Mrs. Pinki Singh | 4501002627 | 183 | – | 805 | 277 | SC |
51 | Sneha Rathore | Mr. Sheshbir Singh Rathore | Mrs. Pravesh Rathore | 4409003739 | 221 | – | 136 | – | GEN |
52 | Somya | Mr. Satyakam Arya | Mrs. Neelam Arya | 2001318200 | 296 | – | 74 | – | GEN |
53 | Suhail Malik | Mohd. Shamshad | Sameena Khatoon | 4501018204 | 160 | – | 219 | – | OBC |
54 | Surbhi Tomar | Mr. Sanjay Kumar Tomar | Mrs. Sangeeta Tomar | 4409008014 | 373 | – | 31 | – | GEN |
55 | Tanisha Goyal | Mr. Rajesh Goyal | Mrs. Jyoti Goyal | 2302008303 | 246 | – | 113 | – | GEN |
56 | Tanishka Vishnoi | Mr. Rajeev Kumar Singh | Mrs. Ramika Arya | 4403015416 | 374 | – | 30 | – | GEN |
57 | Vaibhav Dhar Dubey | Mr. Vinod Kumar Dubey | Mrs. Usha Dubey | 4405010177 | 189 | – | 172 | – | GEN |
58 | Vaishnavi Yadav | Mr. Chandra Mohan Yadav | Mrs. Rama Yadav | 4501004323 | 250 | – | 634 | 217 | GEN |
59 | Vanshika Chaudhary | Mr. Rajiv Kumar | Mrs. Kalpana Chaudhary | 4503006277 | 164 | – | 210 | – | GEN |
60 | Yeshsive Sherwal | Mr. Bijendra Singh | Mrs. Renu | 4503002430 | 181 | – | 185 | – | GEN |